We offer our valuable clients a comprehensive collection of Insulation Bricks. Low weight, high solidity and low heat conductivity are the special features of insulation bricks that make them matchless in all perspectives. Light Weight Fire Insulating Bricks are being used in all types of furnaces, boilers etc. for heat insulation. We are capable of satisfying bulk requirements of our valued customers in a very economical way.
.jpg)
Specification for Insulation Bricks
Grade | Control Properties | Supplamentary Properties | Design Properties | |||||||||||
BD HA |
AP GP |
CCS SBM |
Chemical Analysis | MST MSS |
Thermal Conductivity | |||||||||
Al2O3 | SiO2 | TiO2 | Fe2O3 | CaO | MgO | Alkali | 550 | 800◦ | 1050 | |||||
g/cm3 | % | N/mm2 | % | ◦C | W/m.K | |||||||||
CAT SiZ 65 | 0,80 | 50,0 | 3 | 30,0 | 61,0 | 1,0 | 2,0 | 1,2 | 0,5 | 3,0 | 1000 | 0,25 | 0,30 | 0,35 |
Insulating brick based on light fireclay | ||||||||||||||
CAT SiZ 55 | 1,00 | 50,0 | 4 | 35,0 | 57,0 | 1,3 | 2,0 | 1,0 | 0,4 | 2,5 | 1100 | 0,40 | 0,45 | 0,50 |
Insulating brick based on light fireclay | ||||||||||||||
CAT SiZ 45 | 1,20 | 50,0 | 5 | 38,0 | 55,0 | 1,3 | 1,7 | 0,8 | 0,3 | 2,0 | 1200 | 0,45 | 0,50 | 0,55 |
Insulating brick based on light fireclay | ||||||||||||||
CAT SiZ 55 SA | 1,10 | 50,0 | 15 | 55,0 | 40,0 | 1,0 | 1,7 | 0,5 | 0,2 | 1,5 | 1350 | 0,70 | 0,70 | 0,70 |
Insulating brick based on light fireclay and synthetic alumina |
© City Cat International Ltd .
City Cat International Ltd, All Right Reserved
We, City Cat International Ltd confirm that we are not affiliated with any other company regarding exhibited/mentioned products on our webpage, catalogue, and/or brochures. All manufacturers’ names, numbers, specifications and descriptions are used for reference only. It is not implied that any part listed is the product of these manufacturers